Size Chart
All measurements in inches. Our fits run oversized by design.
Tops (T-shirts, Hoodies)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 38 | 26 | 18 |
| S | 40 | 27 | 19 |
| M | 42 | 28 | 20 |
| L | 44 | 29 | 21 |
| XL | 46 | 30 | 22 |
| XXL | 48 | 31 | 23 |
Bottoms (Trousers, Joggers)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 28 | 38 | 30 |
| 30 | 30 | 40 | 30 |
| 32 | 32 | 42 | 30 |
| 34 | 34 | 44 | 30 |
| 36 | 36 | 46 | 30 |
How to measure
- Chest: measure around the fullest part, under the arms.
- Waist: measure at the narrowest point, usually just above the belly button.
- Hip: measure around the widest part of your hips.
- Length: shoulder seam to hem (tops); waistband to hem (bottoms).
- Inseam: crotch seam to hem.
If you're between sizes, size up for an oversized drape or down for a regular fit.